6% ছাড়
Godox V100 Camera Flash for Canon Nikon Sony Fujifilm | Camera Ark
৳35000
৳32900
প্রোডাক্ট কোড : P0617
বিস্তারিত
| Model | V100 C | V100 N | V100 S | V100 F | V100 O |
| Compatible | Cameras Canon EOS cameras (E-TTL II auto flash) | Nikon cameras (i-TTL auto flash) | Sony cameras (TTL auto flash) | Fujifilm cameras (TTL auto flash) | OM SYSTEM (TTL auto flash) |
| Power (1/1 output) | 100Ws | ||||
| Flash Coverage | Auto zoom (flash coverage is set automatically to match the lens focal length and image size) | ||||
| Manual zoom (28-105mm) | |||||
| Swinging/tilting flash head (bounce flash): 0 to 330° horizontally and -7° to 120° vertically | |||||
| Flash Duration | 1/300s-1/20000s | ||||
| Exposure Control | |||||
| Exposure Control System | E-TTL auto flash and manual flash | i-TTL auto flash and manual flash | TTL auto flash and manual flash | TTL auto flash and manual flash | TTL auto flash and manual flash |
Flash Exposure Compensation (FEC) | 3 steps with 1/3 increment each step | ||||
| Sync Mode | High-speed sync (up to1/8000 seconds), first-curtain sync, and second-curtain sync | ||||
| Multi Flash | Provded (up to 100 times,100Hz) | ||||
| Wireless Flash (Radio 2.4G Transmission) | |||||
| Wireless Function | Sender, Receiver | ||||
| Sender Groups | A,B,C,D,E | M, A, B, C, D | M, A, B, C, D | M, A, B, C, D | M, A, B, C, D |
| Controllable Receiver Groups | A,B,C,D,E | ||||
| Transmission Range (approx.) | 100m | ||||
| Channels | 32: 01~32 | ||||
| ID | OFF/01~99 | ||||
| Modeling Flash | Fired with camera's depth-of-field preview button | ||||
| Auto Focus Assist Beam | |||||
| Effective Range (approx.) | Center: 0.6~10m/2.0~32.8 feet Periphery: 0.6~5m/2.0~16.4 feet | ||||
| LED Modeling Lamp | |||||
| Power | 2W | ||||
| Color Temperature | 3300K±200K | ||||
| Power Supply | |||||
| Built-in Lithium Battery | 7.2V/2980mAh | ||||
| Recycle Time | Approx.1.7seconds. LED indicator wil light up when the flash is ready | ||||
| Full Power Flashes | Approx. 400 | ||||
| Power Saving | Provide standby and auto off functions | ||||
| Sync Triggering Mode | Hot shoe, 2.5mm sync cord | ||||
| Dimension | |||||
| WxHxD | 2.81''*2.99''*8.11'' | ||||
| Net Weight Without Battery | ≈496g | ||||
| Net Weight With Battery | ≈616g | ||||
![]() ![]() ![]() ![]() |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS



